Home |
Register |
Order Online |
Contact |
Feedback |
Employment |
Buy/Sell/Fix |
FAQs |
Français |
Synthesis | Purification | Delivery | |||
---|---|---|---|---|---|
Scale | Per Base | OPC | HPLC | Gel | |
50 nM | 35¢ | $10 | $35 | N/A |
$6.00 (Montreal) $10.00 (Canada) $20.00 (U.S) $35.00 (Europe) |
200 nM | 65¢ | $10 | $55 | $100 | |
1 µM | $3.00 | $10 | $65 | $150 | |
10 µM | $8.00 | $20 | $110 | N/A |
Modification | Scale | Purification | |||||||
---|---|---|---|---|---|---|---|---|---|
Reagent | Location | 40 nM | 200 nM | 1 µM | 10 µM | Std. | OPC | HPLC | Gel |
Biotin | 5' | $35 | $35 | $75 | $120 | - | + | ++ | + |
3' | $35 | $35 | $75 | $120 | + | + | + | + | |
Aminolink | 5' | $35 | $35 | $75 | $120 | + | + | + | + |
3' | $35 | $35 | $75 | $120 | + | + | + | + | |
Hex/Fam/Tet | 5' | $35 | $35 | $75 | $120 | n/a | + | ++ | - |
3' | $35 | $35 | $75 | $120 | + | + | ++ | - | |
Phosphalink | 5' | $35 | $35 | $75 | $120 | + | - | ++ | - |
3' | $35 | $35 | $75 | $120 | + | + | + | - | |
Inosine | Internal | $35/base | $35/base | $75/base | $120/base | + | + | + | + |
Phosphorothioate | Internal | $35/base | $35/base | $75/base | $120/base | + | - | ++ | - |
BrdU | Internal | $35/base | $35/base | $75/base | $120/base | n/a | - | ++ | - |
Tamra | 5' | $35 | $35 | $75 | $120 | n/a | - | ++ | - |
3' | $35 | $35 | $75 | $120 | n/a | - | ++ | - | |
Legend: | + Available - Not Recommended |
n/a Not Available ++ Highly Recommended |